Providing you the best range of sigma vikote 56 modified acrylic finish, amerlock 400 sigmacover 400, amercoat 137 non-skid epoxy primer, steelguard 119 w waterborne intumescent coating for fire protection, sigmadur 550 h aliphatic acrylic polyurethane finish and sigmacover 300 two-component, high-build, polyamine adduct-cured, coal tar epoxy coating with effective & timely delivery.
₹ 682 / Litre Get Latest Price
| Packaging Size | 20L |
| Brand | Sigma Coating India Ltd. |
| Packaging Type | Drum |
| Color | All Shades |
| Paint Base Type | Solvent Based |
| Form Of Paint | Liquid |
Minimum order quantity: 200 Litre
₹ 660 / Litre Get Latest Price
| Unit Pack Size | Bucket of 20 Litre, Bucket of 20 Litre |
| Usage/Application | Industrial Use |
| Color | Grey |
| Brand | Fosroc |
| Country of Origin | Made in India |
Minimum order quantity: 500 Litre
₹ 1917 / Litre Get Latest Price
| Packaging Size | 20 L |
| Brand | Sigma Coating India Ltd. |
| Usage/Application | Metal |
| Grade Standard | Industrial Grade |
| Color | Grey |
| No. Of Components | Two Component |
| Packaging Type | Drum |
| Form | Liquid |
Minimum order quantity: 200 Litre
₹ 900 / Kg Get Latest Price
| Packaging Size | 20 L |
| Brand | Sigma Coating India Ltd. |
| Color | White |
| Packaging Type | Can |
| Paint Base Type | Solvent based |
Minimum order quantity: 200 Kg
₹ 500 / Litre Get Latest Price
| Packaging Size | 20 L |
| Finish | High Gloss |
| Brand | Asian Paints PPG |
| Form | Liquid |
| Usage/Application | Metal |
| Packaging Type | Drum |
| Paint Base Type | Oil Based |
| Is It Anti Corrosive | Yes |
| Is it Waterproof | No |
Minimum order quantity: 500 Litre
₹ 460 / Litre Get Latest Price
| Packaging Size | 20 Kg |
| Brand | Sigma Coatings India Ltd. |
| Usage/Application | Metal |
| Color | Black |
| Grade Standard | Industrial Grade |
| No. Of Components | Two Component |
Minimum order quantity: 200 Litre
₹ 1650 / Litre Get Latest Price
| Packaging Size | 20 L |
| Brand | Sigma Coatings India Ltd. |
| Usage/Application | Metal |
| Grade Standard | Industrial Grade |
| Color | Grey |
| No. Of Components | Two Component |
Minimum order quantity: 200 Litre
₹ 2530 / Litre Get Latest Price
| Packaging Size | 20 L |
| Brand | Sigma Coatings India Ltd. |
| Finish | Matt |
| Color | Grey |
| Form | Liquid |
| Usage/Application | Metal |
| Packaging Type | Drum |
| Is It Anti Corrosive | Yes |
Minimum order quantity: 200 Litre
₹ 716 / Litre Get Latest Price
| Packaging Size | 20L |
| Brand | Sigma Coating India Ltd. |
| Packaging Type | Bucket |
| Color | Grey |
| Paint Base Type | Solvent Based |
| Form Of Paint | Liquid |
Minimum order quantity: 200 Litre
₹ 457 / Litre Get Latest Price
| Packaging Size | 20L |
| Brand | Sigma Coating India Ltd. |
| Packaging Type | Bucket |
| Color | Aluminium |
| Paint Base Type | Solvent Based |
| Form Of Paint | Liquid |
Minimum order quantity: 200 Litre
₹ 1200 / Kg Get Latest Price
| Packaging Size | 20 L |
| Brand | Sigma Coating India Ltd. |
| Color | White |
| Packaging Type | Can |
| Paint Base Type | Solvent based |
Minimum order quantity: 200 Kg
₹ 483 / Litre Get Latest Price
| Packaging Size | 20 L |
| Finish | High Sheen |
| Usage/Application | Metal |
| Color | All Shades |
| Surface Of Application | Metal |
| Paint Base Type | Oil Based Paint |
| Provide Home Painting | No |
| Packaging Type | Can |
| Sheen Type | Eggshell |
Minimum order quantity: 200 Litre
₹ 450 / Litre Get Latest Price
| Packaging Size | 20 L |
| Finish | High Sheen |
| Usage/Application | Metal |
| Color | All Shades |
| Surface Of Application | Glass |
| Paint Base Type | Oil Based Paint |
| Provide Home Painting | No |
| Packaging Type | Bucket |
| Sheen Type | Eggshell |
Minimum order quantity: 200 Litre
₹ 1748 / Litre Get Latest Price
| Packaging Size | 20L |
| Packaging Type | Can |
| Brand | Sigma Coating India Ltd. |
| Provide Home Painting | No |
| Surface Of Application | Metal |
Minimum order quantity: 200 Litre
₹ 1629 / Litre Get Latest Price
| Packaging Size | 20L |
| Brand | Sigma Coating India Ltd. |
| Color | Grey |
| Paint Base Type | Solvent Based |
| Form Of Paint | Liquid |
Minimum order quantity: 200 Litre
₹ 768 / Litre Get Latest Price
| Packaging Size | 20 L |
| Brand | Sigma Coatings India Ltd. |
| Usage/Application | Metal |
| Grade Standard | Industrial Grade |
| Color | Black |
| No. Of Components | Two Component |
| Packaging Type | Drum |
| Form | Liquid |
Minimum order quantity: 200 Litre
₹ 477 / Litre Get Latest Price
| Packaging Size | 20L |
| Brand | Sigma Coating India Ltd. |
| Packaging Type | Drum |
| Color | Grey |
| Paint Base Type | Solvent Based |
| Form Of Paint | Liquid |
Minimum order quantity: 200 Litre
₹ 1955 / Litre Get Latest Price
| Packaging Size | 20L |
| Packaging Type | Can |
| Brand | Sigma Coating India Ltd. |
| Provide Home Painting | No |
| Color | Red |
| Surface Of Application | Metal |
Minimum order quantity: 200 Litre
₹ 2941 / Litre Get Latest Price
| Packaging Size | 20L |
| Packaging Type | Can |
| Brand | Sigma Coating India Ltd. |
| Provide Home Painting | No |
| Surface Of Application | Metal |
Minimum order quantity: 200 Litre
₹ 528 / Litre Get Latest Price
| Packaging Size | 20 L |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Color | Aluminium |
| Packaging Type | 20 |
Minimum order quantity: 200 Litre
₹ 905 / Litre Get Latest Price
| Packaging Size | 20 L |
| Brand | Sigma Coating India Ltd. |
| Packaging Type | Drum |
| Color | Grey |
| Paint Form | Liquid |
| Is It Anti Corrosion | Yes |
| Is It Anti Fouling | Yes |
| Is It Waterproof | Yes |
Minimum order quantity: 200 Litre
₹ 1725 / Litre Get Latest Price
| Packaging Size | 20 Kg |
| Brand | Sigma Coatings India Ltd. |
| Usage/Application | Metal |
| Color | Grey |
| Grade Standard | Industrial Grade |
Minimum order quantity: 200 Litre
₹ 550 / Litre Get Latest Price
| Packaging Size | 20L |
| Usage/Application | Metal |
| Color | White |
Minimum order quantity: 2000 Litre
₹ 1500 / Litre Get Latest Price
| Packaging Size | 20 L |
| Brand | Sigma Coating India Ltd. |
| Color | White |
| Packaging Type | Can |
| Paint Base Type | Solvent based |
Minimum order quantity: 200 Litre
₹ 590 / Litre Get Latest Price
| Packaging Sizes | 20 L |
| Packaging Size | 20 L |
| Color | All Shade |
| Packaging Type | Can |
| Paint Base Type | Solvent Based |
| Application Method | Brush |
| Finish | High Gloss |
Minimum order quantity: 100 Litre
₹ 492 / Litre Get Latest Price
| Brand | Asian Paints |
| Usage/Application | Metal |
| Grade Standard | Industrial Grade |
| Color | Grey, Green |
| Packaging Size | 20 Ltr |
| No. Of Components | Two Component |
| Packaging Type | Drum |
| Form | Liquid |
| Country of Origin | Made in India |
Minimum order quantity: 200 Litre
₹ 795 / Litre Get Latest Price
| Brand | Asian Paints PPG |
| Finish | High Gloss |
| Color | All Shade |
| Packaging Size | 20 Ltr |
| Form | Liquid |
| Packaging Type | Can |
| Paint Base Type | Oil Based |
| Is It Anti Corrosive | Yes |
Minimum order quantity: 100 Litre
₹ 590 / Litre Get Latest Price
| Brand | Asian Paints PPG |
| Color | All Shade |
| Packaging Size | 20 Ltr |
| Form | Liquid |
| Usage/Application | Metal |
| Packaging Type | Bucket |
| Paint Base Type | Oil Based |
| Is It Anti Corrosive | Yes |
Minimum order quantity: 100 Litre
₹ 1761 / Litre Get Latest Price
| Packaging Size | 20 L |
| Primer Base Type | Oil Based |
| Color | Red/Brown |
| Packaging Type | 20/10/4/1 Ltr |
Minimum order quantity: 100 Litre
₹ 1151 / Litre Get Latest Price
| Packaging Size | 20 L |
| Brand | Sigma Coating India Ltd. |
| Color | Grey |
Minimum order quantity: 200 Litre
₹ 4500 / Litre Get Latest Price
| Packaging Size | 20 L |
| Brand | Sigma Coating India Ltd |
| Finish | Matt |
| Color | Red |
| Form | Liquid |
| Usage/Application | Metal |
| Packaging Type | Bucket |
| Paint Base Type | Oil Based |
| Is It Anti Corrosive | Yes |
| Is it Waterproof | No |
Minimum order quantity: 100 Litre
₹ 530 / Litre Get Latest Price
| Brand | Asian Paints |
| Usage/Application | Metal |
| Grade Standard | Industrial Grade |
| Color | Grey |
| Packaging Size | 20 Ltr |
| No. Of Components | Two Component |
Minimum order quantity: 500 Litre
₹ 1495 / Litre Get Latest Price
| Brand | Asian Paints PPG |
| Finish | High Gloss |
| Color | Silver |
| Packaging Size | 20 Ltr |
| Form | Liquid |
| Usage/Application | Metal |
| Packaging Type | Can |
| Paint Base Type | Oil Based |
| Is It Anti Corrosive | Yes |
Minimum order quantity: 100 Litre
₹ 530 / Litre Get Latest Price
| Brand | Akzo nobel |
| Packaging Size | 20 Ltr |
| Color | Grey |
| Country of Origin | Made in India |
Minimum order quantity: 200 Litre
₹ 965 / Litre Get Latest Price
| Brand | Asian Paints PPG |
| Usage/Application | Industrial |
| Finish | High Gloss |
| Color | All Shade |
| Form | Liquid |
| Packaging Size | 20 L |
Minimum order quantity: 100 Litre
₹ 723 / Litre Get Latest Price
| Packaging Size | 20 L |
| Brand | Sigma Coating India Ltd. |
| Usage/Application | Metal |
| Grade Standard | Industrial Grade |
| Color | Black |
| No. Of Components | Two Component |
| Form | Liquid |
Minimum order quantity: 200 Litre
₹ 550 / Litre Get Latest Price
| Unit Pack Size | Bottle of 500 mL |
| Packaging Size | 250mL |
| Coating Method | Chemical and electrochemical techniques |
| Usage/Application | Industrial Use |
| Customisation | Customised |
Minimum order quantity: 100 Litre
The PPG SIGMAFAST 278 high-solids zinc phosphate epoxy primer and build coat is a proven epoxy technology that combines 80% of volume solids with excellent fast-drying properties in one product. It is ideal for in-shop applications. Our unique coating is the only product on the market that combines 80% volume solids with excellent fast drying properties.
This innovative product, part of the PPG brand, is the latest coating development based on our long history in epoxy chemistry. This coating solution improves the speed of in-shop applications while also providing compliance to all VOC legislation.
PPG SIGMAFAST 278 delivers improved in-shop productivityPPG SIGMAFAST 278 is designed for shop and field applications. With its unique film build capabilities, dry time, recoat window and volume solids, it has proven value to owners and applicators.
SIGMAFAST 278 is a two-component, zinc phosphate epoxy primer and build coat that offers a unique range of features and benefits for in-shop steel fabrication:
₹ 440 / Litre Get Latest Price
| Brand | Asian Paints PPG |
| Finish | High Gloss |
| Color | All Shade |
| Packaging Size | 20 Ltr |
| Form | Liquid |
| Packaging Type | Can |
| Paint Base Type | Oil Based |
| Is It Anti Corrosive | Yes |
| Is it Waterproof | No |
Minimum order quantity: 100 Litre
₹ 750 / Litre Get Latest Price
| Brand | Asian Paints PPG |
| Packaging Size | 20 Ltr |
| Paint Base Type | Oil Based |
Minimum order quantity: 100 Litre
₹ 461 / Litre Get Latest Price
| Brand | Asian Paints PPG |
| Finish | High Gloss |
| Color | All Shade |
| Form | Spray |
| Usage/Application | Metal |
| Packaging Type | Can |
| Paint Base Type | Oil Based |
| Is It Anti Corrosive | Yes |
Minimum order quantity: 100 Litre
Harishchandra Gupta (Director)
Good Morning Paints Private Limited
2/204, Rose Apartment, Sanjay Nagar, Sagaon, Manpada Road, Dombivli East, Kalyan
Dombivli - 421204, Thane, Maharashtra, India