Providing you the best range of carbothane 8845 acrylic aliphatic polyurethane, thermaline 450 ep (epoxy phenolic-novolac blend), carboguard 893 mio (cycloaliphatic amine epoxy), carboguard 890 cycloaliphatic amine epoxy, carbomastic 15 epoxy mastic and phenoline 1205 amine-cured novolac epoxy paint with effective & timely delivery.
₹ 800 / Litre Get Latest Price
| Application Surface | Wood, Metal |
| Packaging Sizes | 20 L |
| Pack Size | 500 ml |
| Finish | High Gloss |
| Packaging Size | 20 L |
| Component Type | 2K |
| Base Type | Water Based |
| Paint Base Type | Solvent Based |
| Application Method | Brush |
| Usage/Application | Metal |
| Packaging Type | Can |
Minimum order quantity: 500 Litre
₹ 950 / Litre Get Latest Price
| Packaging Size | 25L |
| Brand | Carboline India Pvt Ltd |
| Finish | Matt |
| Color | All Shade |
| Form | Liquid |
| Usage/Application | Metal |
| Packaging Type | Drum |
| Paint Base Type | Oil Based |
| Is It Anti Corrosive | Yes |
| Is it Waterproof | No |
Minimum order quantity: 500 Litre
₹ 350 / Litre Get Latest Price
| Packaging Size | 25L |
| Brand | Carboline India Pvt Ltd |
| Finish | Matt |
| Color | Grey, Brown |
| Form | Liquid |
| Usage/Application | Metal |
| Packaging Type | Drum |
| Paint Base Type | Oil Based |
| Is It Anti Corrosive | Yes |
| Is it Waterproof | No |
Minimum order quantity: 500 Litre
₹ 480 / Litre Get Latest Price
| Packaging Size | 20 L |
| Brand | Carboline Paints Ltd |
| Usage/Application | Metal |
| Grade Standard | Industrial Grade |
| Color | All Shade |
| No. Of Components | Two Component |
| Packaging Type | Drum |
| Form | Liquid |
Minimum order quantity: 300 Litre
₹ 547 / Litre Get Latest Price
| Packaging Size | 20 L |
| Brand | Carboline Paints India Ltd |
| Usage/Application | Metal |
| Color | Grey, Silver |
| Grade Standard | Industrial Grade |
| No. Of Components | Two Component |
| Packaging Type | Drum |
| Form | Liquid |
Minimum order quantity: 500 Litre
₹ 800 / Litre Get Latest Price
| Packaging Size | 20 L |
| Finish Type | Matt |
| Color | Grey |
| Brand | Carboline Paints India Ltd |
| Application Method | Spray |
| Waterproof | No |
| Packaging Type | Can |
| Paint Base Type | Oil Based Paint |
Minimum order quantity: 2000 Litre
₹ 385 / Litre Get Latest Price
| Packaging Size | 20 L |
| Brand | Carboline Paints India Ltd |
| Usage/Application | Metal |
| Color | Grey |
| Grade Standard | Industrial Grade |
Minimum order quantity: 500 Litre
₹ 750 / Litre Get Latest Price
| Brand | Carboline Paints |
| Finish | High Gloss |
| Color | Aluminium |
| Packaging Size | 20 Ltr |
| Form | Liquid |
| Usage/Application | Metal |
| Packaging Type | Can |
Minimum order quantity: 300 Litre
₹ 500 / Litre Get Latest Price
| Brand | Carboline Paints |
| Finish | Matt |
| Color | Aluminium |
| Form | Liquid |
| Usage/Application | Metal |
| Packaging Type | Can |
| Paint Base Type | Oil Based |
| Is It Anti Corrosive | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 300 Litre
₹ 450 / Litre Get Latest Price
| Packaging Size | 20L |
| Brand | Carboline India Pvt Ltd |
| Usage/Application | Metal |
| Grade Standard | Industrial Grade |
| Color | Grey |
| No. Of Components | Two Component |
| Packaging Type | Drum |
| Form | Liquid |
Minimum order quantity: 200 Litre
₹ 850 / Litre Get Latest Price
| Packaging Sizes | 20 L |
| Packaging Size | 20 L |
| Color | All Shade |
| Usage/Application | Metal |
| Packaging Type | Can |
| Application Method | Brush |
| Finish | High Gloss |
Minimum order quantity: 500 Litre
₹ 420 / Litre Get Latest Price
| Brand | Carboline India Pvt Ltd |
| Usage/Application | Metal |
| Grade Standard | Industrial Grade |
| Packaging Size | 20 Ltr |
| No. Of Components | Two Component |
| Color | Grey, Red |
| Packaging Type | Drum |
| Form | Liquid |
Minimum order quantity: 200 Litre
₹ 530 / Litre Get Latest Price
| Packaging Sizes | 20 L |
| Packaging Size | 20 L |
| Usage/Application | Metal |
| Color | All Shade |
| Packaging Type | Can |
| Paint Base Type | Solvent Based |
| Application Method | Roller |
| Finish | High Gloss |
Minimum order quantity: 200 Litre
₹ 580 / Litre Get Latest Price
| Packaging Size | 20 L |
| Usage/Application | Metal |
| Packaging Type | Can |
Minimum order quantity: 500 Litre
₹ 750 / Litre Get Latest Price
| Packaging Sizes | 20 L |
| Packaging Size | 20 L |
| Usage/Application | Metal |
| Color | all shade |
| Packaging Type | Can |
| Paint Base Type | Solvent Based |
| Application Method | Roller |
| Finish | High Gloss |
Minimum order quantity: 500 Litre
₹ 800 / Litre Get Latest Price
| Paint Type | Epoxy |
| Packaging Size | 20 Ltr |
| Finish | Matt |
| Color | Grey |
| Brand | Carboline India Pvt Ltd |
| Form | Liquid |
| Usage/Application | Metal |
| Packaging Type | Bucket |
| Paint Base Type | Oil Based |
| Is It Anti Corrosive | Yes |
| Special Features | Anti Corrosive |
Minimum order quantity: 500 Litre
₹ 1000 / Litre Get Latest Price
| Brand | Carbilen Paints India Ltd. |
| Usage/Application | Metal |
| Grade Standard | Industrial Grade |
| Color | Grey |
| Packaging Size | 20 Ltr |
| No. Of Components | Two Component |
| Packaging Type | Drum |
| Form | Liquid |
Minimum order quantity: 500 Litre
₹ 800 / Litre Get Latest Price
| Paint Type | Epoxy |
| Packaging Size | 20 Ltr |
| Base Type | Solvent Based |
| Finish | Matt |
| Recommended Substrate | Metal |
| Brand | Carboline |
| Application Method | Brush |
| Number of Components | Two Pack |
| Special Features | Quick Drying (QD), Heat Resistant, Anti Corrosive, Surface Tolerant |
Minimum order quantity: 500 Litre
₹ 2500 / Litre Get Latest Price
| Packaging Size | 20 L |
| Is It ISO Certified | ISO Certified |
Minimum order quantity: 100 Litre
₹ 850 / Litre Get Latest Price
| Application Surface | Metal |
| Finish | Glossy |
| Pack Size | 20 L |
| Component Type | 1K |
| Base Type | Solvent Based |
| Color | White |
| Usage Area | Interior And Exterior |
| Mixing Ratio | 3:1 |
| Coverage | 8 sq m per L |
| Drying Time | 30 min |
Minimum order quantity: 1000 Litre
₹ 1100 / Litre Get Latest Price
| Paint Type | Heat Resistant |
| Packaging Size | 20 Ltr |
| Application Method | Brush |
| Base Type | Solvent Based |
| Finish | Matt |
| Recommended Substrate | Metal |
| Brand | Carboline |
| Number of Components | Two Pack |
| Special Features | Anti Corrosive, Heat Resistant |
Minimum order quantity: 500 Litre
₹ 450 / Kg Get Latest Price
| Brand | Carboline Paints Ltd. |
| Usage/Application | Metal |
| Grade Standard | Industrial Grade |
| Color | Grey |
| Packaging Size | 20 Ltr |
| No. Of Components | Two Component |
| Packaging Type | Drum |
| Form | Liquid |
Minimum order quantity: 300 Kg
₹ 1550 / Litre Get Latest Price
| Substrate | Structural Steel, MS, Steel |
| Zinc Content | 75–80 % |
| Pack Size | 20 L |
| Brand | Carboline India Pvt Ltd |
| Usage/Application | Metal |
| Recommended Dft | 50–75 µm |
| Base Type | Solvent Based |
| Finish | Matt |
| Grade Standard | Industrial Grade |
| Packaging Size | 20 Ltr |
| No. Of Components | Two Component |
| Component Type | 2 Pack |
| Color | Grey |
| Application Method | Brush |
Minimum order quantity: 500 Litre
₹ 1500 / Kg Get Latest Price
| Base Chemistry | Vinyl Ester |
| Pack Size | 20 L |
| Brand | Carboline |
| Usage/Application | Industrial Use |
| Resistance | Chemical, Heat |
| Recommended For | Metal/Steel, Tank Lining, Pipe Coating |
| Number of Components | Two Component |
| Packaging Size | 20 Ltr |
| Finish | Matt |
| Form | Liquid |
| Packaging Type | 20 Ltr |
| Coating Form | Liquid |
| Curing Time | 4-6 Hours |
| Pot Life | < 30 min |
Minimum order quantity: 500 Kg
Harishchandra Gupta (Director)
Good Morning Paints Private Limited
2/204, Rose Apartment, Sanjay Nagar, Sagaon, Manpada Road, Dombivli East
Kalyan - 421204, Thane, Maharashtra, India